Loading...
Loading...
City-to-City Trade Matrix
Profit is calculated using Sell Price Min at Source and Buy Order Max at Destination, after 6.5% total fees.
Max ROI Route
Loading...
Max Profit per Run
Based on 10 hearts transport.
Updating Market Data...
| Source City \ Destination City | Martlock | Lymhurst | Thetford | Fort Sterling | Bridgewatch | Caerleon |
|---|---|---|---|---|---|---|
| Martlock | — | N/A | N/A | N/A | N/A | N/A |
| Lymhurst | N/A | — | N/A | N/A | N/A | N/A |
| Thetford | N/A | N/A | — | N/A | N/A | N/A |
| Fort Sterling | N/A | N/A | N/A | — | N/A | N/A |
| Bridgewatch | N/A | N/A | N/A | N/A | — | N/A |
| Caerleon | N/A | N/A | N/A | N/A | N/A | — |
The matrix shows the Best ROI Heart for each route. Hover over any cell to see specific prices and which heart is currently the most profitable for that trip.